Fire Rated Access Doors
Fire Rated Access Door for Drywall Surfaces
KRP-350FR
Fire Rated Access Doors
Fire Rated Access Door for Drywall Surfaces
KRP-350FR
The KRP-350FR has a textured frame and bead so drywall joint compound can be applied in sufficient thickness to conceal the flange.The KRP-350FR is insulated and rated by Underwriters Laboratories for 1.5 hour “B” label in walls and by Warnock Hersey for 3 hours in ceilings.

Locks and Latching
This cylinder locking device provides keyed access from the outside of the door. The night latch also has a small thumb latch that allows the spring latch to remain in a retracted position, which allows access at any time.
Material
Type 304 stainless steel is well-suited for exterior weathering locations or interior hygienic locations such as hospitals and health care, pharmaceutical plants, research laboratories and food processing facilities. Stainless steel is corrosion resistant, durable and requires very little maintenance. Karp's stainless steel access doors have a No. 4 satin finish, which is a general purpose bright finish with a visible "grain" which prevents mirror reflection. ** Keyed Option Available.
Additional
Masonry Straps secure the installation of Karp's doors in masonry applications.These are included on all fire rated applications.
| Door Size H × W (in.) |
Door Size H × W (mm) |
Wall/Ceiling Opening H × W (in.) |
No. of Stud Catches/Latches |
Shipping Wt. (lbs.) |
Shipping Wt. (kg.) |
|---|---|---|---|---|---|
| 8 × 8 | 203 × 203 | 8 3/8 × 8 3/8 | 1 | 6.1 | 2.8 |
| 12 × 12 | 305 × 305 | 12 3/8 × 12 3/8 | 1 | 9.3 | 4.2 |
| 14 × 14 | 356 × 356 | 14 3/8 × 14 3/8 | 1 | 12.2 | 5.5 |
| 16 × 16 | 406 × 406 | 16 3/8 × 16 3/8 | 1 | 13.6 | 6.2 |
| 18 × 18 | 457 × 457 | 18 3/8 × 18 3/8 | 1 | 18.2 | 8.3 |
| 22 × 22 | 554 × 554 | 22 3/8 × 22 3/8 | 1 | 21.5 | 9.8 |
| 24 × 12 | 610 × 305 | 24 3/8 × 12 3/8 | 1 | 14.9 | 6.8 |
| 24 × 24 | 610 × 610 | 24 3/8 × 24 3/8 | 1 | 25.7 | 11.7 |
| 30 × 22 | 762 × 554 | 30 3/8 × 22 3/8 | 1 | 26.8 | 12.1 |
| 30 × 24 | 762 × 610 | 30 3/8 × 24 3/8 | 1 | 31 | 14.1 |
| 30 × 30 | 762 × 762 | 30 3/8 × 30 3/8 | 1 | 36.3 | 16.5 |
| 32 × 32 | 813 × 813 | 32 3/8 × 32 3/8 | 1 | 39.8 | 18 |
| 36 × 22 | 914 × 554 | 36 3/8 × 22 3/8 | 2 | 31.1 | 15 |
| 36 × 24 | 914 × 610 | 36 3/8 × 24 3/8 | 2 | 38.7 | 17.6 |
| 36 × 36 | 914 × 914 | 36 3/8 × 36 3/8 | 2 | 50.1 | 22.7 |
| 48 × 24 | 1219 × 610 | 48 3/8 × 24 3/8 | 2 | 47.1 | 21.4 |
| 48 × 36 | 1219 × 914 | 48 3/8 × 36 3/8 | 2 | 59.7 | 27.1 |
| 48 × 48 | 1219 × 1219 | 48 3/8 × 48 3/8 | 2 | 85.7 | 38.9 |
Spec Sheet / CAD Files
Download the architectural specification sheet and CAD drawings for this product.